2018-09-22 13:00 CEST
Playday 1
finished
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Fettarme Milch | 13 | 0 | 9 | 15 | 0 | 9 | 7 | 7 | 18 | 78 |
GermanMonkeys - Chronobit.net | 0 | 5 | 16 | 7 | 13 | 18 | 2 | 4 | 0 | 65 |
Unnatural Selection | 4 | 9 | 9 | 0 | 3 | 0 | 16 | 9 | 0 | 50 |
Ferox | 7 | 20 | 0 | 14 | 0 | 8 | 0 | 0 | 0 | 49 |
unum iaculat eSports | 0 | 2 | 0 | 0 | 22 | 3 | 9 | 2 | 7 | 45 |
InyaFace | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 14 | 13 | 45 |
Comments